<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for International Institute for Analytics</title>
	<atom:link href="http://iianalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iianalytics.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 18:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Analytics and Sustainability, Part II by Eric McNulty</title>
		<link>http://iianalytics.com/2009/09/analytics-and-sustainability-part-ii/comment-page-1/#comment-432</link>
		<dc:creator>Eric McNulty</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=407#comment-432</guid>
		<description>Nicholas Eisenberger also took on this topic over on the HBR blog: http://blogs.hbr.org/cs/2009/10/the_right_green_metrics.html. His thoughts are interesting.</description>
		<content:encoded><![CDATA[<p>Nicholas Eisenberger also took on this topic over on the HBR blog: <a href="http://blogs.hbr.org/cs/2009/10/the_right_green_metrics.html" rel="nofollow">http://blogs.hbr.org/cs/2009/10/the_right_green_metrics.html</a>. His thoughts are interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Godfather of the Quants by Eric McNulty</title>
		<link>http://iianalytics.com/2010/02/the-godfather-of-the-quants/comment-page-1/#comment-423</link>
		<dc:creator>Eric McNulty</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=668#comment-423</guid>
		<description>James Pressley reviewed &quot;The Quants&quot; in a recent edition of Business Week. You can read that here: http://www.businessweek.com/magazine/content/10_09/b4168070829612.htm</description>
		<content:encoded><![CDATA[<p>James Pressley reviewed &#8220;The Quants&#8221; in a recent edition of Business Week. You can read that here: <a href="http://www.businessweek.com/magazine/content/10_09/b4168070829612.htm" rel="nofollow">http://www.businessweek.com/magazine/content/10_09/b4168070829612.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defending Your Data by demetra</title>
		<link>http://iianalytics.com/2010/02/defending-your-data/comment-page-1/#comment-375</link>
		<dc:creator>demetra</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=679#comment-375</guid>
		<description>Data must become a valid information for any kind of reasonable decision making!
The possibility of of non-intentional or intentional data expressions will be present until we do not use two separate Stat systems in data collection and analyzing.
Very simple example-separate financial data  managment like in ancient european(Austria) railway systems.</description>
		<content:encoded><![CDATA[<p>Data must become a valid information for any kind of reasonable decision making!<br />
The possibility of of non-intentional or intentional data expressions will be present until we do not use two separate Stat systems in data collection and analyzing.<br />
Very simple example-separate financial data  managment like in ancient european(Austria) railway systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the iPad Revolutionize Analytics? by Ljubica Besker</title>
		<link>http://iianalytics.com/2010/02/will-the-ipad-revolutionize-analytics/comment-page-1/#comment-351</link>
		<dc:creator>Ljubica Besker</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=616#comment-351</guid>
		<description>Congratulations!
New era of consumer visual interactive approach is started with new tools like iPad.Various kind of intelligent applications ,in everyday&#039;s life,  will reach positive cost/benefit ratio .</description>
		<content:encoded><![CDATA[<p>Congratulations!<br />
New era of consumer visual interactive approach is started with new tools like iPad.Various kind of intelligent applications ,in everyday&#8217;s life,  will reach positive cost/benefit ratio .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIA Inaugural Webcast &#8212; Save the Date by Ljubica Besker-Ivasovic</title>
		<link>http://iianalytics.com/2009/06/iia-inaugural-webcast-save-the-date/comment-page-1/#comment-345</link>
		<dc:creator>Ljubica Besker-Ivasovic</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=245#comment-345</guid>
		<description>Interested to partecipate!</description>
		<content:encoded><![CDATA[<p>Interested to partecipate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Under the Microscope by Eric McNulty</title>
		<link>http://iianalytics.com/2009/05/analytics-under-the-microscope/comment-page-1/#comment-299</link>
		<dc:creator>Eric McNulty</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=234#comment-299</guid>
		<description>Mike,
We&#039;re glad you like it. We run on a WordPress platfom (that contributes to the elegant part) and rely on contributors like you to keep it interesting. We look forward to hearing from you.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
We&#8217;re glad you like it. We run on a WordPress platfom (that contributes to the elegant part) and rely on contributors like you to keep it interesting. We look forward to hearing from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Under the Microscope by Mike Benn</title>
		<link>http://iianalytics.com/2009/05/analytics-under-the-microscope/comment-page-1/#comment-285</link>
		<dc:creator>Mike Benn</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=234#comment-285</guid>
		<description>Hi, It is likely this post is off topic but anyhow, I have gone browsing around your weblog and it appears very elegant. It&#039;s obvious you know the subject and you appear fervent about it. I&#039;m developing a new web site and I am attempting to make it look good, as well as provide the best quality posts. I</description>
		<content:encoded><![CDATA[<p>Hi, It is likely this post is off topic but anyhow, I have gone browsing around your weblog and it appears very elegant. It&#8217;s obvious you know the subject and you appear fervent about it. I&#8217;m developing a new web site and I am attempting to make it look good, as well as provide the best quality posts. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Belichick Blow It? by Interesting Post</title>
		<link>http://iianalytics.com/2009/11/did-belichick-blow-it/comment-page-1/#comment-278</link>
		<dc:creator>Interesting Post</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=441#comment-278</guid>
		<description>Its good to see you make a post on this topic, I have to book mark this website. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Its good to see you make a post on this topic, I have to book mark this website. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Belichick Blow It? by Don Ryan</title>
		<link>http://iianalytics.com/2009/11/did-belichick-blow-it/comment-page-1/#comment-277</link>
		<dc:creator>Don Ryan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=441#comment-277</guid>
		<description>Of course, Brian Burke, the NFL statistical analyst enthusiast, is using historical averages for All TEAMS in those situations.  If he were to use statistics specifically related to the Patriots and Colts, he might find the expected outcome is different.  How well do the Patriots convert on 4th and 2 yards to go?  Maybe better, maybe worse.  If given the ball at that spot on the field, how often do the Colts score a TD? Perhaps better; I doubt worse.

Statistics can be a useful guide in decision making, but remember that a six foot man can drown in a swimming pool that &quot;on average&quot; is only three feet deep.  So you&#039;d have to hope that Belichick was looking at the most pertinent statistics. 

You might also argue that expert opinion, such as from other coaches and key players, should also be included in the decision making process, as well as other inputs.  But, then again, the decision has to be made in the span of maybe one 60 second timeout.  When decision makers are pressed for time that&#039;s usually when they use shortcuts, often relying on prior memorable decisions or small sample outcomes, to decide.  And that&#039;s when errors can happen.

I liked Belichick&#039;s decision, but that&#039;s because I&#039;m not adverse to taking a risk in a game, at least this early in the season, and when my job is not on the line.</description>
		<content:encoded><![CDATA[<p>Of course, Brian Burke, the NFL statistical analyst enthusiast, is using historical averages for All TEAMS in those situations.  If he were to use statistics specifically related to the Patriots and Colts, he might find the expected outcome is different.  How well do the Patriots convert on 4th and 2 yards to go?  Maybe better, maybe worse.  If given the ball at that spot on the field, how often do the Colts score a TD? Perhaps better; I doubt worse.</p>
<p>Statistics can be a useful guide in decision making, but remember that a six foot man can drown in a swimming pool that &#8220;on average&#8221; is only three feet deep.  So you&#8217;d have to hope that Belichick was looking at the most pertinent statistics. </p>
<p>You might also argue that expert opinion, such as from other coaches and key players, should also be included in the decision making process, as well as other inputs.  But, then again, the decision has to be made in the span of maybe one 60 second timeout.  When decision makers are pressed for time that&#8217;s usually when they use shortcuts, often relying on prior memorable decisions or small sample outcomes, to decide.  And that&#8217;s when errors can happen.</p>
<p>I liked Belichick&#8217;s decision, but that&#8217;s because I&#8217;m not adverse to taking a risk in a game, at least this early in the season, and when my job is not on the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soccernomics by Tracy Allison Altman</title>
		<link>http://iianalytics.com/2009/11/soccernomics/comment-page-1/#comment-274</link>
		<dc:creator>Tracy Allison Altman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://iianalytics.com/?p=432#comment-274</guid>
		<description>Interesting. I hadn&#039;t heard of Soccernomics. In a previous life, I worked at STATS (an early baseball stat developer, and still a strong force in that industry). I agree there&#039;s sometimes a paradox: Obsession with descriptive statistics, but not always an embrace of evidence-based management based on numbers.</description>
		<content:encoded><![CDATA[<p>Interesting. I hadn&#8217;t heard of Soccernomics. In a previous life, I worked at STATS (an early baseball stat developer, and still a strong force in that industry). I agree there&#8217;s sometimes a paradox: Obsession with descriptive statistics, but not always an embrace of evidence-based management based on numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
