<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Institute for Analytics<title></title>
</title>
	<atom:link href="http://iianalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iianalytics.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 18:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Agile AND industrial analytics</title>
		<link>http://iianalytics.com/2010/08/agile-and-industrial-analytics/</link>
		<comments>http://iianalytics.com/2010/08/agile-and-industrial-analytics/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:35:53 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[James Taylor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[operational decisions]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1668</guid>
		<description><![CDATA[I wrote a post called &#8220;It&#8217;s time to industrialize analytics&#8221; for Smart Data Collective a little while ago and it prompted Tom to reply with Agile vs Industrialized. To recap, the key point of my post was that we need to move away from analytics as a pure craft to one that has a more [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/08/agile-and-industrial-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Loyalty Programs Really Engender Loyalty?</title>
		<link>http://iianalytics.com/2010/08/do-loyalty-programs-really-engender-loyalty/</link>
		<comments>http://iianalytics.com/2010/08/do-loyalty-programs-really-engender-loyalty/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:28:36 +0000</pubDate>
		<dc:creator>Eric McNulty</dc:creator>
				<category><![CDATA[Home Featured]]></category>
		<category><![CDATA[Marketing/Media]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[analyzing data]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumer data]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[drug stores]]></category>
		<category><![CDATA[Dunhumby]]></category>
		<category><![CDATA[frequent buyer programs]]></category>
		<category><![CDATA[frequent flier programs]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[Sara Lee]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1650</guid>
		<description><![CDATA[I recently made a trip to London that got me thinking about loyalty programs. I stopped into Tesco, a leading food retailer, to pick up a few things and was reminded of an analytics program I helped host a couple of years back that featured a speaker from Dunhumby, the firm that works with Tesco [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/08/do-loyalty-programs-really-engender-loyalty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Spy Analytics</title>
		<link>http://iianalytics.com/2010/08/i-spy-analytics/</link>
		<comments>http://iianalytics.com/2010/08/i-spy-analytics/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:50:16 +0000</pubDate>
		<dc:creator>Eric McNulty</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Home Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[terrorists]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1608</guid>
		<description><![CDATA[The recent revelation that both Google and the CIA have invested in Cambridge, MA-based Recorded Future has had some in the blogosphere wondering what it means to have the firm that espouses that it wants to do no evil sitting side-by-side with the Secret Squirrels from Langley. Noel Schachtman at Wired first brought this forward [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/08/i-spy-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IIA Launches Analytics Research Council (ARC) in Healthcare</title>
		<link>http://iianalytics.com/2010/08/iia-launches-analytics-research-council-arc-in-healthcare/</link>
		<comments>http://iianalytics.com/2010/08/iia-launches-analytics-research-council-arc-in-healthcare/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:25:18 +0000</pubDate>
		<dc:creator>kbusey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[healthcare organizations]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[life sciences industry]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vertical industry]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1570</guid>
		<description><![CDATA[IIA will launch its first Analytics Research Council (ARC) in the Healthcare industry in early September. IIA’s innovative ARCs are designed to bring practitioner teams together for frank and insightful conversations about the use of analytics in their specific vertical industry. A subset of IIA’s faculty team will moderate these conversations, and produce a set [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/08/iia-launches-analytics-research-council-arc-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IIA 2010 Event Strategy – A2010</title>
		<link>http://iianalytics.com/2010/08/iia-2010-event-strategy-%e2%80%93-a2010/</link>
		<comments>http://iianalytics.com/2010/08/iia-2010-event-strategy-%e2%80%93-a2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:01:46 +0000</pubDate>
		<dc:creator>kbusey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[copenhagen denmark]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[research organization]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology professionals]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1597</guid>
		<description><![CDATA[IIA is proud to announce our event partnerships and participation for the remainder of 2010. It is important for both analytics and technology professionals to gain knowledge, insight and depth on the ever changing world of analytics and we at IIA strive to be the go to research organization for all of your analytics needs. [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/08/iia-2010-event-strategy-%e2%80%93-a2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining with Quantitative and Qualitative Data</title>
		<link>http://iianalytics.com/2010/08/data-mining-with-quantitative-and-qualitative-data/</link>
		<comments>http://iianalytics.com/2010/08/data-mining-with-quantitative-and-qualitative-data/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:54:27 +0000</pubDate>
		<dc:creator>Eric McNulty</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining consulting]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[John Elder]]></category>
		<category><![CDATA[office hours]]></category>
		<category><![CDATA[process optimization]]></category>
		<category><![CDATA[quantitative and qualitative data]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1531</guid>
		<description><![CDATA[John Elder will lead our next Office Hours call on Wednesday, September 1 from 2-3 pm EST. John will outline the value and methods involved in data mining across both quantitative and qualitative data. In particular, John will describe the data transformations necessary before doing such work, and the tools that are particularly valuable for [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/08/data-mining-with-quantitative-and-qualitative-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Data Becoming Commoditized?</title>
		<link>http://iianalytics.com/2010/08/are-your-data-becoming-commoditized/</link>
		<comments>http://iianalytics.com/2010/08/are-your-data-becoming-commoditized/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:19:33 +0000</pubDate>
		<dc:creator>Thomas H. Davenport</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Home Featured]]></category>
		<category><![CDATA[Thomas Davenport]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[analyzing data]]></category>
		<category><![CDATA[Commoditized]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[equity analysts]]></category>
		<category><![CDATA[jeanne harris]]></category>
		<category><![CDATA[kellogg school]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[performance data]]></category>
		<category><![CDATA[proprietary data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Russ Walker]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1522</guid>
		<description><![CDATA[If your organization is in the business of supplying data—either to internal or external customers—it’s likely that your business is rapidly becoming commoditized. There is so much data in the world that it is increasingly not very valuable in itself. Most organizations need data to make better decisions, but analyzing data is difficult and time-consuming. [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/08/are-your-data-becoming-commoditized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions, Decision Management and Analytics</title>
		<link>http://iianalytics.com/2010/07/decisions-decision-management-and-anlaytics/</link>
		<comments>http://iianalytics.com/2010/07/decisions-decision-management-and-anlaytics/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:28:56 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Home Featured]]></category>
		<category><![CDATA[James Taylor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[operational decisions]]></category>
		<category><![CDATA[Smart (Enough) Systems]]></category>
		<category><![CDATA[tom davenport]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1484</guid>
		<description><![CDATA[Tom Davenport was interviewed recently by the Sloan Business Review on Reengineering your decision making processes about analytics and how companies make decisions. While the interview is mostly focused on manual decision making, many of the points are just as valid when you consider decision management and decisioning technology as I do. Analytics, says Tom, [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/07/decisions-decision-management-and-anlaytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Davenport in the Malaysia Star</title>
		<link>http://iianalytics.com/2010/07/tom-davenport-in-the-malaysia-star/</link>
		<comments>http://iianalytics.com/2010/07/tom-davenport-in-the-malaysia-star/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:44:47 +0000</pubDate>
		<dc:creator>Eric McNulty</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Babson College]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[tom davenport]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1464</guid>
		<description><![CDATA[Just a quick post to share this interview with Tom Davenport that appeared over the weekend in The Malaysia Star. Davenport was in Malaysia to speak at the recent SAS Forum 2010 at the Kuala Lumpur Convention Centre. Among his observations: &#8220;My observations are that in certain industries, the use of analytics is quite important [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/07/tom-davenport-in-the-malaysia-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Pizza, Panties, and Mortgage Payments</title>
		<link>http://iianalytics.com/2010/07/of-pizza-panties-and-mortgage-payments/</link>
		<comments>http://iianalytics.com/2010/07/of-pizza-panties-and-mortgage-payments/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:49:08 +0000</pubDate>
		<dc:creator>Eric McNulty</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Digital Risk]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[lending risk]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[Victoria's Secret]]></category>

		<guid isPermaLink="false">http://iianalytics.com/?p=1442</guid>
		<description><![CDATA[Analytics have long been essential to the credit business thought pre-bust they may have been most used to find every possible person to whom credit could be extended. Now, in these tighter times, analytics are being used to more accurately measure and mitigate risk. The Los Angeles Times reports that lenders and the firms that [...]]]></description>
		<wfw:commentRss>http://iianalytics.com/2010/07/of-pizza-panties-and-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
